We are working on our online support tool to help you find the best Tippy for your fire or grate. In the meantime, please see below this summary table of all our designs to find the right Tippy for you.
Model | Width | Height | Length |
---|---|---|---|
Boat Stove | 10 | 4 | 12 |
Cooker Model | 11.25 | 7 | 17.5 |
BOSKY Model | 11.25 | 7 | 22.5 |
Standard Open Fire | 14.25 | 4 | 11.5 |
Roomheater Model | 14.25 | 4 | 17.5 |
Wide Open Fire 1 | 16.5 | 4 | 15 |
Wide Open Fire 2 | 16.5 | 4 | 17 |
Multi-Fuel Model | 16.5 | 4 | 21.5 |
Wide Open Fire 3 | 18.5 | 4 | 17 |
Extra Wide Open Fire | 22 | 4 | 17.5 |
© Tippy Ltd. 2013